GES Europe offers a set of 5 isostatically cold-molded PCC-15 and -35 Grades with very fine grain sizes, increasing strength and density. PCC materials are alternatives for many Isostatically pressed grades used in continuous casting dies, crucibles and heating elements. PCE-15 and PCE-35 are used for EDM roughing and finishing work. PCS-35 is a superior grade for many sintering applications.
We offer 5 cost-effective alternatives to isostatic graphite
Grade Name | PCC-15 | PCC-35 | PCE-15 | PCE-35 | PCS-35 |
Bulk Density | 1.75 | 1.85 | 1.82 | 1.90 | 1.90 |
---|---|---|---|---|---|
Ash Content | 50 | 50 | 50 | 50 | 50 |
Particle Size | 15 | 15 | 10 | 10 | 8 |
Resistivity | 9.0 | 10.0 | 12.0 | 13.0 | 8.5 |
Bending Strength | 38.0 | 46.0 | 48.0 | 60.0 | 55.0 |
Compressive Strength | 65.0 | 85.0 | 115.0 | 135.0 | 95.0 |
Thermal Conductivity | 110-120 | 130-140 | 85-110 | 85-110 | 149 |
Shore Hardness | 42 | 48 | 65 | 70 | 53 |
C.T.E | 5.46 | 4.75 | 5.8 | 5.8 | 5.1 |
Standard Sizes | 510x310x210/250 mm 610x510x250 mm |
Upon request |
Upon request |
Upon request |